




Couldn't load pickup availability
Solid Oversized Cotton Polyester Shirts with Lantern Sleeve and Turn-Down Collar
Please Check the Size Below or the Image Gallery for the Size Chart Reference.
Due to Different Suppliers and Brands. Please Check the Size Chart Carefully. Each Item May Have Its Own Size Chart. So You Can Choose the Size That Will Perfectly Fit You.
Ex: If you wear S on US Size. it is better if You Choose L on the Asian Size.
| SIZE | S/CM | M/CM | L/CM | |
| EU | 34-36 | 38-40 | 42 | |
| RUS | 44 | 46 | 48 | |
| AU/UK | 8 | 10 | 12 | |
| US | 4-6 | 8-10 | 12 | |
| Bust | Recommend | 86-90 | 90-94 | 94-98 |
| Tile | 98 | 104 | 106 | |
| Waist | Tile | 90 | 94 | 98 |
| Cloths length | Tile | 62 | 63 | 63 |
| Shoulder width | Tile | 53 | 54 | 55 |
| Sleeve Length | Tile | 52 | 53 | 54 |
| Armpit sleeve length | Tile | 48 | 49 | 50 |
| NOTE: | ||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|